MEOC Capabilities
Missouri Mobile EOC Capabilities Description
Vehicle Chassis | 40' foot long, 38-thousand pound, two slide-outs, travel height of 14 feet. | |
Crew | The unit is deployed with a nominal crew of four personnel (1 COML, and 3 COMT) who are trained in the setup, deployment and maintenance of the vehicle. A larger crew or a security detachment can be added as conditions warrant. Crew members are also practitioners in various other emergency response disciplines such as EMS, Fire, Haz-Mat and Communications. All have basic to advanced ICS training. The crew mission on a deployment is to manage and maintain the MEOC and its systems. The requesting agency retains responsibility to staff and manage their incident. | |
Equipment Interior | Forward communications unit with 3 fixed radio console workstations paired with 3 fixed general-purpose workstations (Windows 7 Pro) with Microsoft Office 2013. 2 general-purpose workstation (Windows 10) with Microsoft Office 2013. Both positions are normally reserved for lead MEOC technicians. Aft command/conference area with 1 fixed workstation (Windows 7 Pro), IP video teleconference unit, 55" display. Two Kenwood High-Band VHF P25 Conventional & Trunking radios that are narrow band compliant and MOSWIN enabled. Pre-wired for additional laptop workstations (carried on-board) as needed. Both sections separated from mid line galley by pocket doors. | |
Equipment Radio | Radio Units integrated with dispatch workstations include:
Radio units can be pre-programmed with agency-specific conventional analog frequencies provided that a Frequency Authorization and Sharing MOU is completed and returned to CCERT prior to deployment request. All MOSWIN enabled radios on the MEOC are equipped to access the MOSWIN network Statewide and Regional Interoperability talkgroups. All Non-MOSWIN radios are equipped with conventional analog interoperability channels as default. Incident Commanders should expect to use existing Regional or interoperable talkgroups. Agency-specific talkgroups cannot be programmed onto our equipment. All on-system radio traffic is recorded for archival purposes. | |
Equipment Tactical Repeater |
| |
Equipment Internet Access | High bandwidth Internet Access via 1.2m, auto-acquisition system. Nominal contracted speed is 3 Mbps x 1 Mbps. Higher data rates up to 5 Mbps x 2 Mbps available for additional cost. Internet access is provided to all hard-wired and wireless workstations and are secured with an industry-leading network security device (firewall). In the event satellite connection is interrupted, a cellular LTE connection will automatically be selected with limited features. | |
Equipment Dispatch System |
| |
Equipment Telephone System | Self-contained IP telephone system with voicemail including 24 telephone sets. Phones are pre-programmed representing the major operational roles expected in an EOC environment. Initial access to the public switched telephone network is accomplished through one of the following methods:
Additional access to the public switched telephone network is available through one of the following methods with coordination from local agency officials and at additional cost:
| |
Equipment MSAT |
| |
Equipment Video Monitoring |
| |
Equipment Computer & Networking | Hardwired (10/100) local area network with secured and un-secured segments prewired throughout vehicle interior. Wireless local area network (802.11 a/b/g) with secured and un-secured segments. Deployable EOC kit contains 24 port network switch with gigabit uplink (fiber cable) to truck (within 1000 feet), wireless access point, and printer. Microsoft Windows Server on-board providing local domain authentication and authorization, file storage, and email services. All user accounts are role-based (command, logistics, planning, etc). Twelve laptop workstations (Windows 7 Pro) with Microsoft Office 2013 applications installed. | |
Equipment Video Teleconference | Polycom Video Teleconferencing device installed in command/conference area. Device is capable of conducting point-to-point conferences via IP (Internet - H.323) and site-to multi-site conferences via Missouri National Guard Video Services Unit at the Ike Skelton Training Site. Remote sites without IP (Internet) connectivity options will require use of Missouri National Guard Video Services unit bridging capabilities. Contact MONG HQ Video Services unit to pre-qualify and establish connectivity. | |
Equipment Antenna Mast | Fifty-six foot telescoping mast capable of supporting up to four antennas when deployed. All-band, omni-directional High-band VHF, Lo-Band VHF, UHF and Amateur VHF/UHF/HF antennas are carried on-board. Requesting agency will provide other antennas as needed. | |
Equipment Power Generation | Primary generator is 20KW diesel that drafts fuel from primary vehicle fuel tanks. 100 gallons of fuel is on-board when vehicle is full. System can be deployed for approximately 3 days within 100 miles without requiring refueling. Alternate generator is 15KW PTO-driven hydraulic generator. This generator requires that main vehicle engine be running. Either generator (selected based upon need) provides power for all on-board systems. MEOC can also be powered via external means through a 50 foot long 60amp or 100amp Pin & Sleeve connector. Requesting agency provides appropriate receptacle. MEOC requires at least 60 amps @ 240V. MEOC can provide up to 60 amps @ 240V of power to external structures through externally accessible cam lock type connectors. Requesting agency provides electrician and materials to complete connection. Power is provided from either on-board generator. All core on-board systems are power protected through Uninterruptible Power Supply (UPS) systems. | |
Equipment Galley | MEOC is equipped with a small galley containing a microwave, coffee maker, refrigerator, and water cooler. Basic consumable supplies (coffee, filters, cups, plastic silverware) are on-board. Additional supplies to be provided by requesting agency. Toilet facilities are NOT available on-board. Requesting agency will need to provide toilet and other hygiene facilities as needed. |
-
Emergency Response Team (ERT)
Physical Address
1736 Southridge Dr
Jefferson City, MO 65109
Mailing Address
Jefferson City, MO 65109
Phone: 573-634-9146Fax: 573-634-5666